Key Specifications & Features
Here are the main specs and features:
| Feature | Specification / Detail |
| Resolution / Aspect Ratio | WXGA (1280 × 800), native 16:10 aspect ratio |
| Brightness | 3,600 lumens (colour & white) in standard mode; ~2,400 lumens in economy mode |
| Lamp & Life | 210 W UHE lamp; life: ~6,000 hours (normal) / ~12,000 hours (eco) |
| Contrast Ratio | 16,000 : 1 |
| Throw / Optics | Throw ratio: 1.30 – 1.56:1 (wide to tele) Zoom: Manual optical zoom, factor ~1.2 Focus: Manual |
| Screen / Projection Size & Distance | Projectable screen size: ~33″ up to 320″ diagonal For a 60″ screen, the projection distance (wide) is ~1.68 m to 2.02 m |
| Keystone & Image Adjustment | Auto vertical ±30°, manual horizontal ±30° “Quick Corner” feature (adjust each corner individually) |
| Connectivity / Inputs | HDMI input VGA (D-Sub) input for computers USB (Type A & Type B) for display / control / possibly image input Composite video (RCA) input Optional wireless connectivity via an adapter (ELPAP11) |
| Built-in Audio | A small internal speaker (2 W) |
| Noise / Power | Noise: ~37 dB (normal), ~28 dB (eco) Power consumption: ~327 W (normal) / ~225 W (economy) / ≈0.3 W (standby) |
| Dimensions & Weight | Size: ~302 × 237 × 82 mm (Width × Depth × Height) Weight: ~2.5 kg |
| Warranty & Reliability | ~2 years (projector) warranty It includes features like Kensington security lock, password protection, wireless unit lock |
| Other Features | “Split Screen” (display two sources side-by-side) Auto source search, direct power on/off, vertical & horizontal keystone, etc. Supports Epson iProjection app for mobile sharing (if wireless module used) |
HP ProBook 430 G8 Corei5 16GB 256GB SSD
HP ProBook 440 G10 i5-1335U, 8GB, 512GB SSD
HP ZBook 15 G7 i7 16 GB 512 GB 4 GB Graphics
HP ZBook 14u G6 Core i5, 16 GB RAM, 256 GB SSD
HP ProBook 455R G6 Ryzen 5, 8GB RAM, 256GB SSD
Epson EcoTank L6490






There are no reviews yet.