✅ Key Features & Specs
| Feature | Specification / Notes |
| Projection technology | 3LCD (so you get full color brightness) |
| Brightness | 3,000 lumens (white) / 3,000 lumens (color), per Epson’s ratings |
| Native resolution / aspect ratio | WXGA (1280 × 800), 16:10 aspect ratio |
| Supported input / formats | Accepts Full HD (1080p) input and scales it |
| Throw ratio / zoom | 1.27 – 1.71:1 (digital zoom up to 1.35×) |
| Screen size / projection distance | From about 25″ up to 378″ (depending on ratio) |
| Keystone correction | Manual vertical ± 30°, manual horizontal ± 30° |
| Lamp / light source life | UHE lamp, ~6,000 hours in normal mode, ~12,000 hours in Eco mode |
| Audio | Built-in mono speaker 5 |
| Connectivity | HDMI (1.4), USB-A, USB-B (service) |
| Size & weight | About 295 × 211 × 87 mm (W × D × H) |
| Power consumption | ~270 W (normal), ~214 W (economy) |
| Warranty | 2 years on main unit, 1 year or 1,000 hours (whichever is earlier) on lamp (varies by region) |
HP EliteBook Folio G1 Intel Core i5, 8GB RAM, 256GB SSD
HP ProBook 455R G6 Ryzen 5, 8GB RAM, 256GB SSD
HP ProBook 460 G11 Core Ultra 7, 8GB RAM, 512GB SSD
HP ProBook 440 G11 Core Ultra 7-155U 16GB 512GB SSD 14″
HP Probook 11 G6 COI5 X360 Touch Screen
HP 15s 12th Gen Intel Core i3-1215U 4GB DDR4 RAM 256GB SSD 15.6" FHD
Epson l3210 , All in one , Copy , Scan and Print







There are no reviews yet.