✅ Key Features & Specs
| Feature | Specification / Notes |
| Projection technology | 3LCD (so you get full color brightness) |
| Brightness | 3,000 lumens (white) / 3,000 lumens (color), per Epson’s ratings |
| Native resolution / aspect ratio | WXGA (1280 × 800), 16:10 aspect ratio |
| Supported input / formats | Accepts Full HD (1080p) input and scales it |
| Throw ratio / zoom | 1.27 – 1.71:1 (digital zoom up to 1.35×) |
| Screen size / projection distance | From about 25″ up to 378″ (depending on ratio) |
| Keystone correction | Manual vertical ± 30°, manual horizontal ± 30° |
| Lamp / light source life | UHE lamp, ~6,000 hours in normal mode, ~12,000 hours in Eco mode |
| Audio | Built-in mono speaker 5 |
| Connectivity | HDMI (1.4), USB-A, USB-B (service) |
| Size & weight | About 295 × 211 × 87 mm (W × D × H) |
| Power consumption | ~270 W (normal), ~214 W (economy) |
| Warranty | 2 years on main unit, 1 year or 1,000 hours (whichever is earlier) on lamp (varies by region) |
Hp Elitebook 840G7 , Corei5 , 10th Gen , 16gb , 256ssd #Touch screen
HP Victus 15L Gaming TG02 Core i7 13th Gen 16GB 512GB SSD + 1TB HDD 8GB RTX 4060
HP EliteBook 850 G6 Core i5, 8GB RAM, 256GB SSD Touchscreen
HP OMNIBOOK 5 FLIP 14-FP0013DX CORE i5
HP ZBook 15 G7 i7 16 GB 512 GB 4 GB Graphics
HP EliteBook 845 G7 Ryzen 5, 16GB RAM, 256GB SSD
HP Z2 G5 Tower with 9th Gen Core i7, 16 GB RAM, 1 TB HDD
Epson L6270 | ADF | Duplex







There are no reviews yet.