| Brands | HP |
|---|
write a list that is uploadable to a website
| Specification | Detail |
| Print Speed (Mono) | Up to 40 pages per minute (A4) |
| Print Speed (Letter) | Up to 42 ppm (in applicable regions) |
| Print Resolution | Up to 1200 × 1200 dpi (Fine Lines) |
| First Page Out Time | ~6.1 seconds (from Ready) |
| Monthly Duty Cycle | Up to 80,000 pages |
| Media / Paper Handling | Details |
| Tray 1 | 100-sheet input |
| Tray 2 | 250-sheet input |
| Optional Tray | 550-sheet accessory tray |
| Output Bin | 150-sheet output |
| ADF Capacity | 50 sheets |
| Supported Paper Sizes | From 76.2 × 127 mm up to 216 × 356 mm (custom) |
| Scan Resolution (Optical) | Up to 1200 × 1200 dpi |
| Copy Resolution | Up to 600 × 600 dpi (black) |
| Connectivity & Interface | Detail |
| Ethernet | Gigabit Ethernet (10/100/1000Base-T) |
| USB | Hi-Speed USB 2.0 |
| Wireless | Wi-Fi 802.11 (b/g/n) dual band support |
| Mobile Printing | HP Smart, AirPrint, Mopria, Wi-Fi Direct |
KSh 48,000.00 KSh 56,000.00
| Brands | HP |
|---|
Type: Monochrome Laser Printer (Black & White only)
Functions: Print only
Print Speed: Up to 20 pages per minute (A4)
First Page Out: As fast as 8.3 seconds
Print Resolution: Up to 1200 × 1200 dpi for sharp, clear text and graphics
Monthly Duty Cycle: Up to 10,000 pages (recommended 100–1,500 pages per month)
Processor Speed: 400 MHz
Memory: 64 MB
Key Features – Kyocera ECOSYS M4125idn A3 Monochrome Multifunction Printer
Monochrome laser multifunction printer supporting print, copy and scan
A3 and A4 paper size support for large-format and standard documents
Print speed of up to 25 pages per minute (A4) and 12 pages per minute (A3)
High print resolution up to 1200 × 1200 dpi for sharp text output
Automatic duplex printing for reduced paper usage
Built-in 50-sheet Automatic Document Feeder (ADF) for efficient scanning and copying
Network-ready with USB and Ethernet connectivity
Mobile printing support via AirPrint, Mopria and Kyocera Mobile Print
ECOSYS long-life components for low running cost and reduced maintenance
Ideal for offices, schools and workgroups with frequent black-and-white printing needs
| Feature | Details |
|---|---|
| Functions | Print, scan, copy with ADF and duplex |
| Print Tech | PrecisionCore Heat-Free inkjet (CMYK) |
| Print Speed (ISO) | Mono ~15.5 ppm, Color ~8.5 ppm |
| Print Speed (Draft) | Mono ~33 ppm, Color ~20 ppm |
| Included Ink Yield | Black ~14,000 pages, Color ~5,200 pages |
| Paper Savings | Up to 50% via auto-duplex; 90–95% overall ink cost savings |
| Paper Handling | 250-sheet tray, 30-sheet ADF, borderless up to A4 |
| Connectivity | Wi-Fi, Wi-Fi Direct, Ethernet, Smart Panel app, AirPrint, Mopria |
| Scanner | CIS, up to 1,200 × 2,400 dpi, flatbed & ADF |
| Display | 6.1 cm color LCD |
| Size / Weight | 375 × 347 × 231 mm; ~6.7 kg |
| Warranty | 1–2 years or up to 50,000 pages printhead |
| Feature | Specs |
|---|---|
| Functions | Print, Scan, Copy, Fax |
| Print Speed | Up to 32 ppm (plain paper) / ISO: 25 ppm |
| First Page Out | ~5.5 s (black) / ~6 s (color) |
| Print Resolution | Up to 4800 × 2400 dpi |
| Scan Resolution | 1200 × 2400 dpi (flatbed & ADF) |
| Ink Yield | ~7,500 pages (black) / ~6,000 pages (color) |
| Paper Capacity | 2 × 250-sheet front trays, 50-sheet rear feed, 50-sheet ADF |
| Connectivity | Wi-Fi, Wi-Fi Direct, Ethernet, USB, mobile apps |
| User Interface | 10.9 cm LCD touchscreen |
| Technology | PrecisionCore, DURABrite ET, Heat-Free |
| Weight (approx.) | ~17.8 kg |
Select at least 2 products
to compare
There are no reviews yet.