Overview
- Model: HP LaserJet Pro MFP 4103fdw (also known by part number 2Z629A)
- It is a monochrome (black-and-white) multifunction laser printer, supporting printing, scanning, copying, and faxing.
- Designed for business or office use, with moderate to high volume print needs.
Key Specifications & Features
Here are its main technical specs and features:
| Feature | Specification / Detail |
| Print Speed (Black) | Up to 40 ppm (A4) in normal mode
Up to 42 ppm (Letter) in some markets (for letter-size) |
| First Page Out Time | As fast as ~6.3 seconds (A4, ready) |
| Duty Cycle (Monthly) | Up to 80,000 pages/month |
| Recommended Monthly Volume | 750 to 4,000 pages |
| Print Quality / Resolution | Fine Lines, 1200 × 1200 dpi (best) Also supports up to 4,800 × 600 dpi (in some rendering modes) |
| Print Languages / Emulations | HP PCL 6, PCL 5e, HP PostScript Level 3 emulation, PDF, URF, Native Office, PWG Raster |
| Memory & Processor | 512 MB of RAM (maximum also 512 MB) Processor: 1200 MHz |
| Display / Control Panel | 2.7″ (6.86 cm) intuitive color touchscreen (CGD) |
| Paper Handling – Input (Standard) | Tray 1: 100-sheet Tray 2: 250-sheet 50-sheet Automatic Document Feeder (ADF) |
| Paper Handling – Output | 150-sheet output tray |
| Optional Paper Tray | Optional 550-sheet tray (Tray 3) to boost capacity |
| Supported Media / Weights | Tray 1 supports 60 to 200 g/m² Tray 2 and optional Tray 3: 60 to 120 g/m² ADF: 60 to 120 g/m² |
| Supported Media Sizes | From small sizes (e.g. 76.2 × 127 mm) up to A4, plus envelopes, custom sizes, etc. |
| Duplex Printing / Scanning | Automatic two-sided printing (duplex) by default Duplex ADF scanning supported (single-pass dual-sided scanning) |
| Scan Speed | Normal A4 (monochrome): up to 29 ppm / 46 ipm Color: up to 20 ppm / 34 ipmDuplex (both sides): up to 46 ipm (mono), 34 ipm (color) |
| Scan Resolution | Optical: up to 1200 × 1200 dpi ADF scanning resolution: up to 300 × 300 dpi |
| Copy Features | Copy speed: up to 40 cpm (monochrome)
Copy resolution: up to 600 × 600 dpi Copy resizing: 25% to 400% |
| Fax | Fax speed: 33.6 kbps Resolution: 300 × 300 dpi halftone Fax memory: up to 400 pages |
| Connectivity | Standard: USB 2.0, Gigabit Ethernet (10/100/1000), Wi-Fi (802.11 b/g/n) Wi-Fi Direct, mobile printing support (e.g. AirPrint, Mopria, HP Smart app) |
| Supported Operating Systems | Windows (various), macOS, iOS, Android, Chrome OS |
| Power & Energy | Active printing: ~510 W Ready: ~7.5 W Sleep / Auto-off: ~0.9 W (Auto-off/Manual-off: 0.06 W) |
| Operating Conditions | Temperature: 10 to 32.5 °C Humidity: 30% to 70% RH |
| Dimensions & Weight | Nominal (without trays extended): 420 × 390 × 323 mm
Maximum (with trays extended): 430 × 634 × 325 mm Weight: ~12.6 k |
| Consumables | Uses 1 black toner cartridge Starter cartridge: ~2,900 pages (installed)Replacement cartridges: • HP 151A (~3,050 pages) • HP 151X (~9,700 pages) |
| Warranty & Other | The device uses “dynamic security measures” — only original or compatible cartridges with proper chips are allowed.
Blue Angel compliant when using original HP supplies in some regions |
iPhone 16 Pro Max (256GB)
iPhone 16 Plus (256GB)
iPhone 16 Pro (256GB)
HP EliteBook 830 G6 Core i5, 16GB RAM, 256GB SSD
HP 800 G2 Core i5, 8GB ram 256GB SSD
Epson EcoTank M3140






There are no reviews yet.