| Brands | HP |
|---|
write a list that is uploadable to a website
Functions: Print, Copy, Scan
Print Speed: Up to 12 pages per minute (black) and 5 pages per minute (color)
Print Resolution: Up to 1200 × 1200 dpi (black) and 4800 × 1200 dpi (color)
Connectivity: Wi-Fi, Wi-Fi Direct, USB, and mobile printing support
Ink System: Refillable ink tanks with spill-free bottles
Included Ink Yield: Up to about 6000 pages from the included ink bottles
Scanner: Flatbed scanner with up to 1200 dpi resolution
Paper Capacity: 100-sheet input tray
Mobile Printing: HP Smart App, Apple AirPrint, Mopria
KSh 19,999.00 KSh 25,000.00
| Brands | HP |
|---|
| Feature | Specs |
|---|---|
| Functions | Print, Scan, Copy, Fax |
| Print Speed | Up to 32 ppm (plain paper) / ISO: 25 ppm |
| First Page Out | ~5.5 s (black) / ~6 s (color) |
| Print Resolution | Up to 4800 × 2400 dpi |
| Scan Resolution | 1200 × 2400 dpi (flatbed & ADF) |
| Ink Yield | ~7,500 pages (black) / ~6,000 pages (color) |
| Paper Capacity | 2 × 250-sheet front trays, 50-sheet rear feed, 50-sheet ADF |
| Connectivity | Wi-Fi, Wi-Fi Direct, Ethernet, USB, mobile apps |
| User Interface | 10.9 cm LCD touchscreen |
| Technology | PrecisionCore, DURABrite ET, Heat-Free |
| Weight (approx.) | ~17.8 kg |
Key Features – Kyocera ECOSYS M4125idn A3 Monochrome Multifunction Printer
Monochrome laser multifunction printer supporting print, copy and scan
A3 and A4 paper size support for large-format and standard documents
Print speed of up to 25 pages per minute (A4) and 12 pages per minute (A3)
High print resolution up to 1200 × 1200 dpi for sharp text output
Automatic duplex printing for reduced paper usage
Built-in 50-sheet Automatic Document Feeder (ADF) for efficient scanning and copying
Network-ready with USB and Ethernet connectivity
Mobile printing support via AirPrint, Mopria and Kyocera Mobile Print
ECOSYS long-life components for low running cost and reduced maintenance
Ideal for offices, schools and workgroups with frequent black-and-white printing needs
| Feature | Details |
| Print Speed | Up to 35 ppm (pages per minute) for both black & white, and colour on Letter size; about 33 ppm on A4. |
| First Page Out Time | Black ~9.5 sec, Colour ~10.5 sec (A4, from ready state) |
| Print Quality / Resolution | Native up to 600 × 600 dpi; enhanced quality modes (e.g. ImageREt) for finer rendering. |
| Duplex Printing | Supports automatic two‐sided printing. Helps reduce paper usage. |
| Scan / Copy | • Scanner type: Flatbed + ADF (Automatic Document Feeder).
• Scan speed: up to ~29 ppm (black), ~26 ppm (colour) for A4 documents in normal mode. • Copy speed: similar fast rates, around 33 cpm (colour or b/w, A4, normal quality). |
| Memory / Processor | 512 MB DRAM + 512 MB NAND Flash memory; 1.2 GHz processor. Helps with handling larger print jobs, multitasking. |
| Paper Handling | • Standard trays: a 250-sheet input tray, plus a multipurpose or secondary tray.
• Output bin capacity: ~150 sheets. Automatic Document Feeder (ADF) – standard ~50 sheets. |
| Connectivity | Many options: WiFi (dual‐band, 802.11ac), WiFi Direct, Ethernet (Gigabit), USB (device & host), Bluetooth LE, mobile printing (HP Smart app, AirPrint, Mopria). |
| Display / Controls | 4.3-inch capacitive touchscreen (colour) for navigating menu, settings, status. |
| Monthly Duty Cycle | Up to 50,000 pages/month (A4). But HP recommends a monthly volume of ~750 to 4,000 pages for consistent, reliable output. |
| Feature | Details |
|---|---|
| Functions | Print, Scan, Copy, Fax (MFP) |
| Print Speed | Up to 39 ppm (draft), 20 ipm (ISO), 9 ipm (duplex) |
| Resolution | Up to 1200 × 2400 dpi |
| Ink System | Refillable EcoTank with high-yield bottles |
| Page Yield | Up to 6,000 pages/bottle (potentially 11,000 total) |
| Connectivity | USB (no wireless) |
| Size & Weight | Compact; approx. 375 × 347 × 346 mm, 7.2 kg |
| Warranty | 1 year / 100,000 pages (some regions: 3 years) |
Select at least 2 products
to compare
There are no reviews yet.