✅ Key Features & Specs
| Feature | Specification / Notes |
| Projection technology | 3LCD (so you get full color brightness) |
| Brightness | 3,000 lumens (white) / 3,000 lumens (color), per Epson’s ratings |
| Native resolution / aspect ratio | WXGA (1280 × 800), 16:10 aspect ratio |
| Supported input / formats | Accepts Full HD (1080p) input and scales it |
| Throw ratio / zoom | 1.27 – 1.71:1 (digital zoom up to 1.35×) |
| Screen size / projection distance | From about 25″ up to 378″ (depending on ratio) |
| Keystone correction | Manual vertical ± 30°, manual horizontal ± 30° |
| Lamp / light source life | UHE lamp, ~6,000 hours in normal mode, ~12,000 hours in Eco mode |
| Audio | Built-in mono speaker 5 |
| Connectivity | HDMI (1.4), USB-A, USB-B (service) |
| Size & weight | About 295 × 211 × 87 mm (W × D × H) |
| Power consumption | ~270 W (normal), ~214 W (economy) |
| Warranty | 2 years on main unit, 1 year or 1,000 hours (whichever is earlier) on lamp (varies by region) |
HP EliteBook 845 G7 Ryzen 5, 16GB RAM, 256GB SSD
HP EliteBook 850 G5 Core i5, 8GB RAM, 256GB SSD Touchscreen
HP EliteBook 840 G6 Core i5, 16GB RAM, 256GB SSD
HP ZBOOK 15 G8 i7 11th 32 512 4Gb graphics
Epson EcoTank L6490
HP EliteBook 850 G6 Core i5, 8GB RAM, 256GB SSD Touchscreen
Hp Elitebook 840G7 , Corei5 , 10th Gen , 16gb , 256ssd #Touch screen
HP ProDesk 600 G6 Core i7 8GB 500GB
HP All in one 800G2 | Coi5 | 8gb | 256ssd | 500gb AIO
Epson EB-X49 XGA 3LCD 3600 Lumens Projector






There are no reviews yet.